Legal Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Bankruptcy Attorney | $142,701 | $68.61 |
| Contract Attorney | $112,320 | $54.00 |
| Corporate Attorney | $171,346 | $82.38 |
| Criminal Defense Attorney | $120,697 | $58.03 |
| Employment/Labor Attorney | $106,172 | $51.04 |
| Energy Attorney | $171,346 | $82.38 |
| Environmental Attorney | $108,000 | $51.92 |
| Family Law Attorney | $97,777 | $47.01 |
| Healthcare Attorney | $171,346 | $82.38 |
| Immigration Attorney | $99,547 | $47.86 |
| Intellectual Property Attorney | $165,000 | $79.33 |
| Litigation Attorney | $112,320 | $54.00 |
| Personal Injury Attorney | $120,697 | $58.03 |
| Real Estate Attorney | $125,000 | $60.10 |
| Tax Attorney | $148,196 | $71.25 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.